Associated companies and promotions


Use your points

New BinterMás Fares
Islands Destinations
New Promo BinterMás fare:
Get more out of your journeys for 1.000 points*, with the new Promo BinterMás, and continue to enjoy unique moments, now, for less points.
Improved BinterMás Flexible fare:
Don't worry about any unforeseen event for 2.500 points*. Discover all the advantages of this new fare so you can disconnect and travel with greater flexibility:
-Change of date and time
-Change of route
-Refund allowed
-Up to 30kg in your checked-in baggage
* Points per route.
Conditions for Promo BinterMás point tickets (class W): reservations are accepted up to 4 days before the departure of the flight. Changes of flight number, date and time allowed, up to 24 hours before flight departure -with a penalty of 5 euros-. After the date of the flight, no changes or refunds are allowed. Changes of routes are not allowed. Refunds are not allowed. 12 months validity of the ticket since it is first issued. Seats subject to availability. Can only be combined with BinterMás point tariffs.
Conditions for BinterMás flexible tickets (class I): reservations can be made up to 24 hours before departure. The ticket can be issued up to the same day of the flight. Changes to flight number, date, time and route permitted before and after the departure of the flight. Refunds allowed. 12 months validity of the Ticket since it is first issued. Seats subject to availability. Can only be combined with BinterMás point tariffs.
Tlf: (922) ó (928) 327 700
Web: www.bintercanarias.com
If you want us to confirm the reservation paid for with points, call 922 /928 327 700
Remember: Using you BinterMás points will not affect your card level.
Islands Destinations |
Fare (R) | Fare (Y) | Fare (Z) | Fare (N) | Fare (M) | Fare (P) | Fare (Q) | Fare (K) | Fare (L) | Fare (H) | Fare (E) |
Canarias | 200 | 100 | 75 | 75 | 50 | 50 | 50 | 50 | 50 | 50 | - |
Madeira | - | 100 | 75 | 75 | - | - | - | 50 | 50 | 50 | - |
International Destinations |
Fare (Y) | Fare (M) | Fare (Z) | Fare (N) | Fare (K) | Fare (L) | Fare (H) | Fare (E) | Fare (A) |
Canarias - Agadir | 400 | 320 | 280 | 240 | 210 | 170 | 140 | ||
Canarias - Banjul | 1.000 | 500 | 440 | 390 | 330 | 290 | 220 | ||
Canarias - Casablanca | 600 | 430 | 380 | 330 | 300 | 230 | 200 | ||
Canarias - Dakar | 930 | 720 | 620 | 540 | 420 | 390 | 330 | ||
Canarias - Dakhla | 300 | 240 | 210 | 180 | 160 | 130 | |||
Canarias - El Aaiún | 160 | 140 | 120 | 100 | 90 | 80 | 70 | ||
Canarias - Funchal | 340 | 250 | 190 | 160 | 140 | 120 | 100 | 80 | |
Canarias - Lisboa | 830 | 610 | 420 | 370 | 320 | 280 | 230 | 180 | |
Canarias - Marrakech | 520 | 380 | 330 | 280 | 260 | 210 | 190 | ||
Canarias - Nuadibú | 500 | 390 | 360 | 280 | 260 | 240 | 220 | ||
Canarias - Nuakchot | 690 | 410 | 410 | 380 | 330 | 320 | 270 | 270 | 270 |
Canarias - Punta Delgada | 900 | 790 | 690 | 620 | 550 | 480 | 420 | ||
Canarias - Praia | 1.000 | 720 | 620 | 490 | 380 | 310 | 250 | ||
Canarias - Sal | 900 | 640 | 540 | 420 | 320 | 250 | 200 | ||
Canarias - São Vicente | 970 | 700 | 600 | 470 | 370 | 300 | 250 | ||
Madeira - Marrakech | 500 | 390 | 320 | 250 | 210 | 180 | 140 | |
National Destinations |
Fare (Y) | Fare (M) | Fare (Z) | Fare (N) | Fare (K) | Fare (L) | Fare (H) | Fare (E) | Fare (A) | Fare (U) | Fare (Q) |
Canarias - Asturias | 1.100 | 960 | 830 | 710 | 540 | 420 | 340 | 290 | 240 | 200 | 170 |
Canarias - Barcelona | 1.300 | 1.140 | 980 | 840 | 640 | 500 | 400 | 320 | 260 | 200 | 160 |
Canarias - Jerez | 1.000 | 880 | 750 | 650 | 490 | 380 | 310 | 260 | 220 | 180 | 150 |
Canarias - Mallorca | 1.300 | 1.140 | 980 | 840 | 640 | 500 | 400 | 340 | 300 | ||
Canarias - Murcia | 1.000 | 880 | 750 | 650 | 490 | 380 | 310 | 260 | 220 | 180 | 150 |
Canarias - Pamplona | 1.300 | 1.140 | 980 | 840 | 640 | 500 | 400 | 340 | 280 | 240 | 200 |
Canarias - Santander | 1.300 | 1.140 | 980 | 840 | 640 | 500 | 400 | 340 | 280 | 240 | 200 |
Canarias - Vigo | 1.100 | 960 | 830 | 710 | 540 | 420 | 340 | 290 | 240 | 200 | 170 |
Canarias - Vitoria | 1.300 | 1.140 | 980 | 840 | 640 | 500 | 400 | 340 | 280 | 240 | 200 |
Canarias - Zaragoza | 1.300 | 1.140 | 980 | 840 | 640 | 500 | 400 | 340 | 280 | 240 | 200 |
Points one way. The following fares are excluded from the accumulation of points unless otherwise specified: group fares, social fares, flights redeemed with points, tour operator fares, promotional fares, charter flights, commercial agreements, complimentary tickets, ID & AD discounts. |
Do you have unaccredited points?
Islands Destinations |
Promo BinterMás | Flexible BinterMás |
Canarias | 1.000 | 2.500 |
International and National Destinations | Tourist (Y) |
Inter-island Madeira - Porto Santo | 1.500 |
Canarias - Agadir | 4.000 |
Canarias - Banjul | 10.000 |
Canarias - Casablanca | 6.000 |
Canarias - Dakar | 9.300 |
Canarias - Dakhla | 3.000 |
Canarias - El Aaiún | 1.600 |
Canarias - Funchal | 3.400 |
Canarias - Lisboa | 8.300 |
Canarias - Marrakech | 5.200 |
Canarias - Nuadibú | 5.000 |
Canarias - Nuakchot | 6.900 |
Canarias - Punta Delgada | 9.000 |
Canarias - Praia | 10.000 |
Canarias - Sal | 9.000 |
Canarias - São Vicente | 9.700 |
Canarias - Asturias | 11.000 |
Canarias - Barcelona | 13.000 |
Canarias - Jerez | 10.000 |
Canarias - Mallorca | 13.000 |
Canarias - Murcia | 10.000 |
Canarias - Pamplona | 13.000 |
Canarias - Santander | 13.000 |
Canarias - Vigo | 11.000 |
Canarias - Vitoria | 13.000 |
Canarias - Zaragoza | 13.000 |
Madeira - Marrakech | 5.000 |
*Points one way. Electronic ticket required. The ticket can be issued in the name of the cardholder, their beneficiaries or a companion. Fees and handling charges are not included in the exchange of points. Conditions for Promo BinterMás tickets (fare W): reservations are accepted up to 4 days before the departure of the flight. Within 4 days, reservation and ticketing must be simultaneous. Changes in flight number, date and time allowed, up to 24 hours before flight departure -with a penalty of 5 euros-. After the date of the flight, no changes or refunds are allowed. Changes of routes are not allowed. Refunds are not allowed. 12 months validity of the ticket since it is first issued. Seats subject to availability. Can only be combined with BinterMás points fares. Conditions for Flexible BinterMás tickets (fare I): reservations can be made up to 24 hours before departure. The ticketing can be made until the day of the flight. Changes in flight number, date, time and route permitted before and after the departure of the flight. Refunds allowed. 12 months validity of the ticket from the date of first issue. Seats subject to availability. Can only be combined with BinterMás points fares. |
Reserve for points
If you want us to confirm the reservation paid for with points, call (922) ó (928) 327 700.
Remember: Using you BinterMás points will not affect your card level.