Associated companies and promotions


Special

Summer BinterMás
Enjoy your card
This summer don't forget your BinterMás Card.
Earn points during your vacation in the hotels and accommodations of the associated companies, when renting your vehicle, when refueling at the service statios partnered to the pprogram and much more...
This summer while combining different associted companies you can add up extra points:
3 associted companies 300 extra points
4 associted companies 400 extra points
5 associted companies 500 extra points
6 associted companies 1.500 extra points
7 associted companies or more 3.000 extra points
Terms:
You can add extra points in the months of july and august. The extra points will be based on the number of associated companies combined and will be recorded in the owner's account during the month of september.
Tlf: 902 391 392
Web: www.bintercanarias.com
If you want us to confirm the reservation paid for with points, call 902 391 392
Remember: Using you BinterMás points will not affect your card level.
Destinos | Clase (R/C) |
Clase (Y) |
Clase (Z) |
Clase (N) |
Clase (K) |
Clase (L) |
Clase (H) |
Clase (E) |
Vuelos Interinsulares | 300 | 100 | 100 | 100 | 100 | 50 | ||
Canarias - Casablanca | 600 | 430 | 380 | 330 | 300 | 250 | 200 | |
Canarias - Marrakech | 520 | 380 | 330 | 280 | 260 | 210 | 190 | |
Canarias - Agadir | 400 | 320 | 280 | 240 | 220 | 180 | 160 | |
Canarias - El Aaiún | 160 | 150 | 130 | 120 | 110 | 100 | 90 | |
Canarias - Lisboa | 830 | 420 | 370 | 320 | 280 | 230 | 180 | |
Canarias - Funchal | 340 | 290 | 240 | 200 | 170 | 140 | 110 | |
Canarias - Praia | 1.000 | 670 | 560 | 440 | 380 | 290 | 220 | |
Canarias - Dakar | 1.140 | 930 | 360 | 260 | 220 | 210 | 160 | 110 |
Canarias - Banjul | 1.000 | 500 | 440 | 390 | 330 | 290 | 220 | |
Canarias - Sal | 900 | 400 | 360 | 340 | 320 | 300 | 250 | |
Canarias- Nuakchot | 880 | 690 | 410 | 380 | 330 | 320 | 270 | 270 |
Canarias- Dakhla | 300 | 240 | 210 | 180 | 160 | 130 | ||
Canarias-Nuadibú | 500 | 390 | 360 | 280 | 260 | 240 | 220 | |
Canarias - Vigo | 1.190 | 1.100 | 840 | 620 | 470 | 370 | 290 | 250 |
Canarias - Mallorca | 1.400 | 1.300 | 990 | 730 | 550 | 430 | 350 | 290 |
Points one way. The following tariffs are excluded from the accumulation of points unless otherwise specified: group rates, social tariffs, flights redeemed with points, tour operator rates, promotional rates, charter flights, commercial agreements, complimentary tickets, ID & AD discounts. |
Do you have unaccredited points?
Destinos | Turista (Y) |
Tarifa Más (RDMA) |
Vuelos Interinsulares | 1.500 | 2.500 |
Canarias - Casablanca | 6.000 | |
Canarias - Marrakech | 5.200 | |
Canarias - Agadir | 4.000 | |
Canarias - El Aaiún | 1.600 | |
Canarias - Lisboa | 8.300 | |
Canarias - Funchal | 3.400 | |
Canarias - Praia | 10.000 | |
Canarias - Banjul | 10.000 | |
Canarias-Dakar | 9.300 | |
Canarias - Sal | 9.000 | |
Canarias - Nuakchot | 6.900 | |
Canarias - Dakhla | 3.000 | |
Canarias - Nuadibú | 5.000 | |
Canarias - Vigo | 11.000 | |
Canarias - Mallorca | 13.000 |
(1) Points one way. Electronic ticket mandatory. The ticket can be issued for the cardholder, their beneficiarios o a companian. Taxed and service fee are not included in the redemption of points. Conditions tickets for points (class W): admits reservations upto 4 days prior to departure. Within these 4 days, reserve and issue simultaneously. Changes in flight number and date permitted, before issuing the ticket - without charge -; once the ticket is issued - 5 euros penalty. Changes in routes not permitted. Refunds not premitted. The ticket has 12 months validity since it is first issued. Subject to availability. Not combinable with other tariffs. |
Reserve for points
If you want us to confirm the reservation paid for with points, call 902 391 392.
Remember: Using you BinterMás points will not affect your card level.