Main content:
Flights
Binter
More than 1,100 weekly flights, inter-island and international, to accumulate and use your BinterMás points.
Tlf: (922) o (928) 327 700
Table of obtained points
Inter-islands Destinations | Fare (R) | Fare (Y) | Fare (Z) | Fare (N) | Fare (M) | Fare (P) | Fare (Q) | Fare (K) | Fare (L) | Fare (H) | Fare (E) |
---|---|---|---|---|---|---|---|---|---|---|---|
Canary Islands | 200 | 100 | 75 | 75 | 50 | 50 | 50 | 50 | 50 | 50 | - |
Madeira | - | 100 | 75 | 75 | - | - | - | 50 | 50 | 50 | - |
National and International Destinations | Plus | FlexiPlus | Premium | Comfort |
---|---|---|---|---|
Canaries - Mainland and Balearic Islands | 300 | 900 | 1.200 | 1.200 |
Canaries - France | 400 | 1.200 | 1.600 | 1.600 |
Canaries - Italy | 450 | 1.350 | 1.800 | 1.800 |
Canarias - Madeira | 100 | 250 | 350 | - |
Canaries - Azores | 225 | 675 | 900 | 900 |
Canaries - Sal | 225 | 675 | 900 | 900 |
Canaries - Dakar | 225 | 675 | 900 | 900 |
Canaries - Nuakchot | 175 | 525 | 700 | 700 |
Canaries - Agadir | 100 | 300 | 400 | - |
Canaries - El Aaiún | 90 | 120 | 160 | - |
Canaries - Marrakech | 130 | 370 | 520 | - |
Canaries - Dakhla | 100 | 225 | 300 | - |
Canaries - Guelmim | 100 | 260 | 340 | - |
Canaries - Fez | 190 | 560 | 750 | - |
Canaries - Banjul | 250 | 750 | 1.000 | 1.000 |
Agadir - Dakar | 330 | 980 | 1.300 | - |
Agadir - Nuakchot | 235 | 705 | 940 | - |
Marrakech - Madeira | 130 | 350 | 500 | - |
Conditions for obtaining: The points reflected in the table are per journey. The following are excluded from the accumulation of points in general and unless otherwise specified: Basic family fares, group fares, connecting fares, social fares, flights charged with points, tour operator fares, promotional fares, code-share flights, charter flights, commercial agreements, courtesy tickets, ID and AD discounts, and any fare or route that is not included in the table for obtaining points detailed in this section.
Binter reserves the right to modify these tables, as well as the scheduling of its routes and flights.
Last update: 12.09.2022
Table of points in use
Inter-islands Destinations | Promo BinterMás | Flexible BinterMás |
---|---|---|
Canary Islands | 1.000 | 2.500 |
Madeira | 1.500 | - |
National and International Destinations | Promo BinterMás |
---|---|
Canaries - Mainland and Balearic Islands | 12.000 |
Canaries - France | 16.000 |
Canaries - Italy | 18.000 |
Canaries - Madeira | 3.500 |
Canaries - Azores | 9.000 |
Canaries - Sal | 9.000 |
Canaries - Dakar | 9.000 |
Canaries - Nuakchot | 7.000 |
Canaries - Agadir | 4.000 |
Canaries - El Aaiún | 1.600 |
Canaries - Marrakech | 5.200 |
Canaries - Dakhla | 3.000 |
Canaries - Guelmim | 3.400 |
Canaries - Fez | 7.500 |
Canaries - Banjul | 10.000 |
Agadir - Dakar | 13.000 |
Agadir - Nuakchot | 9.400 |
Marrakech - Madeira | 5.000 |
* Points for journeys. Electronic ticket mandatory. The ticket can be issued in the name of the cardholder, his/her beneficiaries or an accompanying person. Fees and handling charges are not included in the redemption of points.
Promo BinterMás (W class): Reservations are accepted up to 4 days before the flight departure. Within 4 days, simultaneous booking and issuance. Changes of flight number, date and time allowed up to 24 hours before flight departure -with a penalty of 5 euros per change-. Refunds are not allowed. 12 months validity of the ticket from the time it is issued for the first time. Seats subject to availability. Combinable only with BinterMás program points fares.
Flexible BinterMás points tickets conditions (class I): reservations may be made up to 24 hours prior to flight departure. The issuance can be made up to the same day of the flight. Changes of flight number, date, time and route allowed before and after flight departure. Refunds allowed. 12 months validity of the ticket from the time it is issued for the first time. Seats subject to availability. Combinable only with BinterMás program points fares.
Binter reserves the right to modify these tables, as well as the scheduling of its routes and flights.
Last update: 12.09.2022
Establishments
Tenerife Norte
BinterVende office in Tenerife North Airport, San Cristobal De La Laguna.
Telephone903 391 392
Gran Canaria
BinterVende office in Gran Canaria Airport, Telde.
Telephone902 391 392
El Hierro
BinterVende office at El Hierro Airport, Villa de Valverde.
Telephone907 391 392
La Gomera
BinterVende office at La Gomera Airport, Alajeró.
Telephone909 391 392
Lanzarote T2
BinterVende office in Lanzarote Airport Terminal T2, San Bartolomé.
Telephone908 391 392
Fuerteventura
BinterVende office at Fuerteventura Airport, Puerto del Rosario.
Telephone905 391 392
La Palma
BinterVende office in La Palma Airport, Villa de Mazo.
Telephone906 391 392