Associated companies and promotions



Barceló Hotel Group
Never-ending fine sandy beaches, endless leisure possibilities for the whole family, outdoor sports… Tenerife, Lanzarote, Fuerteventura and Gran Canaria… Find out with Barceló Hotel Group.
Tlf: 902 101 001
Web: www.barcelo.com

Barceló Hotel Group | Double points
Take advantage of being BinterMás 
Multiply your points at selected Barceló Hotel Group establishments in Gran Canaria, Fuerteventura and Lanzarote.
 Earn points
Add x2
Hoteles | Puntos/día |
FUERTEVENTURA | |
Barceló Corralejo Bay | 270 |
Barceló Corralejo Sands | 270 |
Barceló Fuerteventura Castillo | 270 |
Barceló Fuerteventura Mar | 270 |
Barceló Fuerteventura Royal Level Adults Only | 405 |
Barceló Fuerteventura Royal Level Family Club | 405 |
Occidental Jandía Mar | 180 |
Occidental Jandía Playa | 180 |
Occidental Jandía Royal Level | 270 |
GRAN CANARIA | |
Barceló Margaritas | 270 |
Barceló Margaritas Royal Level | 405 |
Occidental Las Palmas | 180 |
Occidental Roca Negra | 180 |
Santa Catalina a Royal Hideaway Hotel | 380 |
LANZAROTE | |
Barceló Lanzarote Active Resort | 270 |
Barceló Lanzarote Royal Level | 405 |
Barceló Teguise Beach | 270 |
TENERIFE | |
Allegro Isora | 180 |
Barceló Santiago | 270 |
Barceló Tenerife | 270 |
Barceló Tenerife Royal Level | 405 |
Occidental Santa Cruz Contemporáneo | 180 |
Royal Hideaway Corales Beach | 528 |
Royal Hideaway Corales Suites | 660 |
MADEIRA | |
Allegro Madeira | 180 |
MARRUECOS | |
Allegro Agadir | 150 |
Barceló Anfa Casablanca | 270 |
Barceló Casablanca | 190 |
Barceló Fés Medina | 150 |
Barceló Palmeraie | 190 |
Barceló Tanger |
270 |
*Only bookings made through official Barceló booking channels will be eligible for points. Any booking made through intermediaries (agencies, OTAs, etc.) will be excluded from earning points.
Do you have unaccredited points?
Hoteles | Puntos/día |
FUERTEVENTURA | |
Barceló Corralejo Bay | 16.875 |
Barceló Corralejo Sands | 16.875 |
Barceló Fuerteventura Castillo | 16.875 |
Barceló Fuerteventura Mar | 16.875 |
Barceló Fuerteventura Royal Level Adults Only | 25.375 |
Barceló Fuerteventura Royal Level Family Club | 25.375 |
Occidental Jandía Mar | 11.250 |
Occidental Jandía Playa | 11.250 |
Occidental Jandía Royal Level | 16.875 |
GRAN CANARIA | |
Barceló Margaritas | 16.875 |
Barceló Margaritas Royal Level | 25.375 |
Occidental Las Palmas | 11.250 |
Occidental Roca Negra | 11.250 |
Santa Catalina a Royal Hideaway Hotel | 23.750 |
LANZAROTE | |
Barceló Lanzarote Active Resort | 16.875 |
Barceló Lanzarote Royal Level | 25.375 |
Barceló Teguise Beach | 16.875 |
TENERIFE | |
Allegro Isora | 11.250 |
Barceló Santiago | 16.875 |
Barceló Tenerife | 16.875 |
Barceló Tenerife Royal Level | 25.375 |
Occidental Santa Cruz Contemporáneo | 11.250 |
Royal Hideaway Corales Beach | 33.000 |
Royal Hideaway Corales Suites | 41.250 |
MADEIRA | |
Allegro Madeira | 11.250 |
MARRUECOS | |
Allegro Agadir | 9.375 |
Barceló Anfa Casablanca | 16.875 |
Barceló Casablanca | 11.875 |
Barceló Fés Medina | 9.375 |
Barceló Palmeraie | 11.875 |
Barceló Tanger | 16.875 |
* Including the tax derived from the taxable event of the delivery of the prize to the holder. Prices per night in Double Room (2 pax) on a room only basis except for the 5* product, which is on an AD basis. In times of high occupancy (Easter, Christmas and summer) the award places may be subject to availability.
Reserve for points
If you want us to confirm the reservation paid for with points, call (922) ó (928) 327 700.
Remember: Using you BinterMás points will not affect your card level.